<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information on popular complementary and alternative medical topics &#187; Men&#8217;s Health-Erectile Dysfunction</title>
	<atom:link href="http://rxgraph.com/category/mens-health-erectile-dysfunction/feed/" rel="self" type="application/rss+xml" />
	<link>http://rxgraph.com</link>
	<description>Blog shares very good tips, news, guides, resources on everything that interests our health, relationships, choice and the well-being of humanity.</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEMINAR TRAINING FOR CONTRACEPTIVE CARE &#8211; COMFORT WITH SEXUAL MATTERS (DIFFICULT  BOUNDARIES)</title>
		<link>http://rxgraph.com/2009/04/seminar-training-for-contraceptive-care-comfort-with-sexual-matters-difficult-boundaries/</link>
		<comments>http://rxgraph.com/2009/04/seminar-training-for-contraceptive-care-comfort-with-sexual-matters-difficult-boundaries/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/04/seminar-training-for-contraceptive-care-comfort-with-sexual-matters-difficult-boundaries/</guid>
		<description><![CDATA[During discussion the group noticed how the flirtatiousness of the patient had appeared suddenly at the time that she was talking about her abuse. With the knowledge that abused people often find the maintenance of boundaries difficult, it was possible to understand that she might have difficulties maintaining the boundaries of a professional relationship with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">During discussion the group noticed how the flirtatiousness of the patient had appeared suddenly at the time that she was talking about her abuse. <a href="http://www.drugstore-one.com/cialis.php" title="cialis for sale">With the knowledge that abused people often find the maintenance of boundaries difficult, it was possible to understand that she might have difficulties maintaining the boundaries of a professional relationship with her doctor.</a> Thanks to his training the doctor was able to stay with the difficult moment, not run away or attack, and provide an experience for the patient of a man in authority who could tolerate her flirtatiousness without responding to it.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*365/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxgraph.com/2009/04/seminar-training-for-contraceptive-care-comfort-with-sexual-matters-difficult-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCHOSEXUAL PROBLEMS IN THE CONTRACEPTIVE CONSULTATION &#8211; FURTHER TREATMENT OR REFERRAL? (REFERRAL 2)</title>
		<link>http://rxgraph.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-referral-2/</link>
		<comments>http://rxgraph.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-referral-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-referral-2/</guid>
		<description><![CDATA[Referral may be to a counsellor who is trained to work either with the individual or the couple (or sometimes the family). It is essential that the counsellor is known to be comfortable with sexual issues and to be able to make people comfortable talking about them in private. Counsellors who have had training in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Referral may be to a counsellor who is trained to work either with the individual or the couple (or sometimes the family). <a href="http://drugswatcher.com/product_info.php?cPath=57&amp;products_id=156" title="canada cialis">It is essential that the counsellor is known to be comfortable with sexual issues and to be able to make people comfortable talking about them in private.</a> Counsellors who have had training in sexual therapy will be able to discuss the basic facts about normal sexual functioning, and draw out from the patient or couple ideas about how they might modify their sexual activity, or alter their interaction to improve the difficulties. Counsellors are often particularly helpful where there are communication difficulties between a couple. Counsellors should have recognized training, such as a BA in counselling studies, social work, psychological or psychiatric training, and have continuing supervision and a code of ethics. There are many unqualified counsellors, who may well do a good job, but may equally well project their own prejudices or difficulties onto their clients. A psychiatric social worker or community psychiatric nurse may have special skills in this area, but is more likely to be of help where other disturbances are affecting sexual functioning as well: for example, in a hypomanic patient who is exhibiting inappropriate sexual behaviour, or a depressed individual with loss of libido.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*326/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxgraph.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-referral-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCHOSEXUAL PROBLEMS IN THE CONTRACEPTIVE CONSULTATION &#8211; CHOICE OF VENUE AND DOCTOR (CONTRACEPTION AND FAMILY PLANNING)</title>
		<link>http://rxgraph.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-contraception-and-family-planning/</link>
		<comments>http://rxgraph.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-contraception-and-family-planning/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-contraception-and-family-planning/</guid>
		<description><![CDATA[Another woman attended a community family planning clinic rather than her own GP (a keen enthusiast for contraceptive provision who was always trying to persuade her to attend him instead!), because she wanted to be supplied with two diaphragms. One she left in the drawer at home in the mornings, the other went to work [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Another woman attended a community family planning clinic rather than her own GP (a keen enthusiast for contraceptive provision who was always trying to persuade her to attend him instead!), because she wanted to be supplied with two diaphragms. One she left in the drawer at home in the mornings, the other went to work with her to be used with her lover at lunchtime. The secret had to be kept from her GP who was a golf partner of her husband.<br />
</span></p>
<p><a href="http://www.medrx-one.com/order_cheap_28_viagra_rx_pills.php" title="mail order viagra"><span style="font-family:Courier New; font-size:10pt">A 30-year-old woman registered with a different GP for her contraceptive needs from the one she attended for general medical care.</span></a><span style="font-family:Courier New; font-size:10pt"> She explained the change by complaining that her regular doctor had told her that, at 30, it was time she came off the Pill and thought about a family. She also complained that he had not treated her vaginal discharge properly as she still had it. How easy it would be for the second doctor to side with the patient and believe that the first doctor had been tactless, insensitive and incompetent. The second doctor felt that the woman had some other hidden reason for her disproportionate distress and anger with the previous doctor and enquired further. Eventually the woman revealed that she had been unable to tell the previous doctor that her partner was already married with a family of his own. She had concealed how angry she had been with the doctor for making her confront the knowledge that she would never be able to have a child of her own if she continued with the same partner. Her complaints of vaginal discharge and loss of libido could only be understood within the context of her circumstances, hidden from her own doctor because of her shame, guilt and anger.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*288/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxgraph.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-contraception-and-family-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STERILIZATION: SENSIBLE CHOICE OR SERIOUS TROUBLE? &#8211; SELF-SACRIFICE FOR THE SAKE OF THE PARTNER (CONCLUSION)</title>
		<link>http://rxgraph.com/2009/04/sterilization-sensible-choice-or-serious-trouble-self-sacrifice-for-the-sake-of-the-partner-conclusion/</link>
		<comments>http://rxgraph.com/2009/04/sterilization-sensible-choice-or-serious-trouble-self-sacrifice-for-the-sake-of-the-partner-conclusion/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/04/sterilization-sensible-choice-or-serious-trouble-self-sacrifice-for-the-sake-of-the-partner-conclusion/</guid>
		<description><![CDATA[It is possible that if this man had been able to talk in more depth about his feelings regarding his wife&#8217;s depression he might have been able to hear more of the facts about the operation. Sometimes a man may feel guilty and responsible when a pregnancy causes illness or suffering in his wife, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medrx-one.com/order_cheap_28_viagra_rx_pills.php" title="mail order viagra"><span style="font-family:Courier New; font-size:10pt">It is possible that if this man had been able to talk in more depth about his feelings regarding his wife&#8217;s depression he might have been able to hear more of the facts about the operation.</span></a><span style="font-family:Courier New; font-size:10pt"> Sometimes a man may feel guilty and responsible when a pregnancy causes illness or suffering in his wife, and there may have been a part of him that needed to make restitution to her. Doctors need to be aware of the fact that although the patency of vas deferens can be restored in 90% of cases, the pregnancy rate is less than 50%, probably due to the presence of anti-sperm antibodies. Doctors must then do all they can to ensure that the patient understands the implications.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*250/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxgraph.com/2009/04/sterilization-sensible-choice-or-serious-trouble-self-sacrifice-for-the-sake-of-the-partner-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SEXUAL NEEDS OF PEOPLE WITH DISABILITIES &#8211; CONCLUSION</title>
		<link>http://rxgraph.com/2009/04/the-sexual-needs-of-people-with-disabilities-conclusion/</link>
		<comments>http://rxgraph.com/2009/04/the-sexual-needs-of-people-with-disabilities-conclusion/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/04/the-sexual-needs-of-people-with-disabilities-conclusion/</guid>
		<description><![CDATA[The sexual needs of people with disabilities have been considered within the broad areas of emotional needs, practical problems and contraception. In practice, concerns about all these areas are often present at the same time, although one aspect may dominate any one particular consultation. Where an able-bodied person, if she or he so wishes, can [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The sexual needs of people with disabilities have been considered within the broad areas of emotional needs, practical problems and contraception. <a href="http://www.medrx-one.com/order_cheap_28_viagra_rx_pills.php" title="viagra online">In practice, concerns about all these areas are often present at the same time, although one aspect may dominate any one particular consultation.</a> Where an able-bodied person, if she or he so wishes, can choose to ask for contraceptive help of only the most technical kind, people with handicaps are more likely to need further help to overcome emotional and physical difficulties, if they are to be able to express their sexuality as fully as possible. It is therefore particularly important that doctors and nurses who are trying to help such people should be trained and skilled so that they can provide help that is based on real insight into the unique situation of each patient, as well as a true perception of their conscious and unconscious needs.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*212/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxgraph.com/2009/04/the-sexual-needs-of-people-with-disabilities-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATTERNED OFFENDERS: SAMPLE</title>
		<link>http://rxgraph.com/2009/03/patterned-offenders-sample/</link>
		<comments>http://rxgraph.com/2009/03/patterned-offenders-sample/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/03/patterned-offenders-sample/</guid>
		<description><![CDATA[We realize that certain uncontrolled variables might result in arti-factual rather than actual differences between incidental and patterned offenders. For example, being a patterned offender might in large measure be the consequence of simply being older and having had more time in which to repeat offenses. Consequently we have examined a number of variables so [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">We realize that certain uncontrolled variables might result in arti-factual rather than actual differences between incidental and patterned offenders. For example, being a patterned offender might in large measure be the consequence of simply being older and having had more time in which to repeat offenses. Consequently we have examined a number of variables so that their effects may be taken into account. Age at interview seems not to be important; the incidental offenders were somewhat older than the patterned offenders in three of the six groups and the reverse was true in two instances. The differences were never more than five years.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The sources from which the case histories were obtained represent another variable meriting attention. There is no question that a much larger percentage of the patterned offenders were interviewed in California prisons and mental hospitals. This situation is chiefly the result of a selective process—the more repetitive offenders were likely to be found in the felony institutions or mental hospitals (i.e., our California sources) than in the Indiana prison which amounted to a county jail. Also, the interviewing process improved over the years and the California prison records were more detailed. Both these conditions would tend to result in our finding more patterned offenders in the California institutions.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The educational differences between the incidental and patterned offenders are consistent: in every instance the average (median) patterned offender had gone farther in school than the incidental offender. <a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=156" title="cialis benefits side effects">In all the incidental groups the median falls between the seventh and eighth grades, whereas among the patterned groups it lies between the ninth and tenth.</a> The differences range from one year in the case of the incest offenders vs. children to three years in the case of the exhibitionists. The differences reflect the increasing emphasis on education (our California interviews were done years after those in Indiana), but what impact the differences have on our findings is unclear.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Yet another variable which might confuse our comparisons is that of marital status. In three groups the percentages of ever-married males are essentially the same for the incidental and patterned offenders; in two groups (the peepers and aggressors) the incidental offenders include considerably fewer ever-married males and in one group (offenders vs. children) the reverse is true.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">While the variables we have discussed in the last few paragraphs may becloud the issue to some degree, there appears to be no consistent and serious bias which would render invalid our comparisons between incidental and patterned offenders.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*388\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxgraph.com/2009/03/patterned-offenders-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEX OFFENDERS: SEQUENCE OF SEX OFFENSES</title>
		<link>http://rxgraph.com/2009/03/sex-offenders-sequence-of-sex-offenses/</link>
		<comments>http://rxgraph.com/2009/03/sex-offenders-sequence-of-sex-offenses/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/03/sex-offenders-sequence-of-sex-offenses/</guid>
		<description><![CDATA[In our society there is a belief, so common as to constitute folklore, in the evolutionary sequence of behavior. The child who indulges in petty theft will, if unchecked, end up as a professional thief. The teenager who lights his first marijuana cigarette is on the road to becoming a heroin addict. The collector of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In our society there is a belief, so common as to constitute folklore, in the evolutionary sequence of behavior. The child who indulges in petty theft will, if unchecked, end up as a professional thief. The teenager who lights his first marijuana cigarette is on the road to becoming a heroin addict. The collector of &#8220;pinup&#8221; pictures will demand stronger and stronger stimuli until he avidly seeks pictures of sexual activity, and finally he will commit an overt sex offense. In our contacts with the general public and with the police we often encounter this same evolutionary hypothesis in their attitudes toward sex offenders. Sometimes specific cases were cited in substantiation, for example, cases of peepers who subsequently committed rape.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">To test this hypothesis we studied the sequence of the sex offenses committed by the men in the present study.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">First of all, we were forced to rule out men with only one sex offense, many of whom were still serving their sentences. Moreover, as we stated earlier in the section on recidivism, our sample suffers from the serious defect of not having enough sex offenders who were out of prison at the time of interview. Our sampling procedure made it unlikely that we would include a man who had committed one sex offense, served his time, and thereafter kept out of trouble. Our data do, however, permit us to speak with considerable authority about the sequence of sex offenses among those convicted of more than one, and this is really the crux of the matter.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">At one time we thought of categorizing the offenses according to some scale of seriousness, but this proved unprofitable. There is considerable disagreement both among the public and in professional groups about what offense is more serious than another. For example, one man may hold that an offense involving force is ipso facto more serious than one involving a voluntary relationship, yet the next man may feel that the seduction of a child is more serious than the rape of an adult, and a third man may claim that incest is the most pathological of all. One measure of seriousness might be the effect upon the male or female partner or victim, but in most instances we do not know the effect. Furthermore, the same offense would not produce a uniform effect. For instance, what to one person is an inconsequential dim childhood memory may to another be a life-molding unforgettable trauma. Consequently, we gave up the idea of scaling the offenses according to their gravity and decided simply to describe the sequence and type of offense.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Our method is simple. We first took the sex offenders who had been convicted of two or more offenses and divided them into groups according to their first offense. We then figured how many of their second offenses belonged in the same category or another one, and then did the same for their third and subsequent offenses. Thus, for example, we can say that the men whose first sex-offense conviction was for exhibition had 72 per cent of their second convictions also for exhibition, 6 per cent for peeping, etc.. We are aware of the oversimplification of this approach and the overemphasis this gives to the first offense. Had we more cases and time we could at least partly eliminate the fortuitous element involved and, more importantly, deal with all behavior rather than only with that which resulted in conviction.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">One other complication merits mention. In some instances the second (or even later) offense was committed before the man had been convicted of the first. For example, a man who had committed incest with his two daughters might be charged with two (or even more) offenses and convicted of each. In our statistical presentation it would appear that he had not &#8220;learned his lesson&#8221; from his first conviction, since it was followed by a second offense of the same sort. This sort of complication, while a minority phenomenon, should be kept in mind, since it falsely emphasizes recidivism.<br />
</span></p>
<p><a href="http://leadmedic.com/index.php?cPath=57" title="compare viagra levitra cialis kamagra"><span style="font-family:Courier New; font-size:10pt">The men whose first conviction was for a heterosexual offense against a child and who were convicted of a second sex offense repeated their first offense in about three fifths of the cases.</span></a><span style="font-family:Courier New; font-size:10pt"> This degree of specificity is neither large nor small compared to other groups. About a tenth of the second offenses were against minor girls, as one might expect. The third commonest form of recidivism is at first a bit surprising: 9 per cent of the second offenses were exhibition, but some of this appears to have been exhibition to female children and minors. The second offenses involving aggression are not numerous (7 per cent total) nor are the homosexual offenses. Other offenses are rarer yet.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The third and subsequent offenses reveal a certain inflexibility in these men: once more three fifths were against little girls, and almost the same percentage were exhibition. A hard core of pedophiles, defectives, and senile deteriorates resist learning through experience. The proportion of offenses involving force, however, declined; these men as a group are not physically dangerous. There was a marked increase in miscellaneous sex offenses (15 per cent, the second commonest type of offense for these men and a relatively very large figure compared to other groups). This seems to represent the almost random sort of nuisance behavior one can expect from men whose mental faculties, sometimes below-average to begin with, have been impaired by alcoholism and/or senility.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In summary, it appears that the offenders vs. children with multiple sex offenses generally repeat their original type of offense, relatively few begin using force, and a substantial minority commit what can be termed as nuisance offenses (including exhibition).<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The sex-offender recidivists whose first offense was against acquiescent or cooperative minor girls seldom tended to repeat; only about one third of their second offenses and one sixth of their subsequent offenses were the same as the original one. Their second offenses were usually either &#8220;spillovers&#8221; into offenses against children or offenses against adults (both totaling 23 per cent of the second offenses), or aggressions against females (also totaling 23 per cent). This is the most use of force exhibited by any group except those whose first offense was one of aggression. Their third and later offenses again show the &#8220;spillover&#8221; phenomenon; the use of force is less but still substantial; and there is a marked increase in miscellaneous and nuisance offenses (totaling 25 per cent if one includes exhibition). In both second and later offenses these men display a pedophilic tendency: children strongly outnumber adults in heterosexual offenses without force and also in the homosexual offenses. Only when force or violence was involved do we find adult females outnumbering children and minors.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">All in all, the men whose first offenses were against girls under sixteen inclined to a wide diversity of subsequent offenses. Their predilection toward young females coupled with a definite tendency toward the use of force makes them one of the more dangerous groups from a social viewpoint.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The men whose first offense was against a cooperative or at least passive adult female show the least specificity of any group in their later offenses. Their second offenses, for example, are scattered over virtually the whole gamut of sex offenses with no type of offense accounting for more than 17 per cent. This lack of specificity in part reflects social attitudes and law enforcement, since heterosexual activity with consenting adult females seldom results in arrest and conviction. While a moderate proportion of second offenses involved force none of the later offenses did, and these men cannot, as a group, be looked upon as physically dangerous. In the third and later offenses there is a strong trend toward miscellaneous and nuisance offenses. A full third are of this type, and if one adds in the 17 per cent of exhibition offenses, one finds that over half of these later offenses are not particularly serious.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*350\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxgraph.com/2009/03/sex-offenders-sequence-of-sex-offenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRIAGE: PROPORTION OF TOTAL OUTLET</title>
		<link>http://rxgraph.com/2009/03/marriage-proportion-of-total-outlet/</link>
		<comments>http://rxgraph.com/2009/03/marriage-proportion-of-total-outlet/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/03/marriage-proportion-of-total-outlet/</guid>
		<description><![CDATA[The interesting aspect of marital coitus (and petting to orgasm in marriage) is not that it provides the greatest part of the total sexual outlet of married men, but that it provides less than most people would anticipate. The members of most of our groups derive 85 per cent or more of their outlet from [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The interesting aspect of marital coitus (and petting to orgasm in marriage) is not that it provides the greatest part of the total sexual outlet of married men, but that it provides less than most people would anticipate. The members of most of our groups derive 85 per cent or more of their outlet from marital sexual activity; the remaining 15 per cent is easily accounted for by masturbation when the man&#8217;s wife is unavailable, an occasional orgasm during sleep, and a varying amount of opportunistic adultery.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">By and large, the proportions of total outlet constituted by marital coitus remain remarkably stable throughout life. <a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=188" title="viagra generic">For example, between ages sixteen and fifty-five there is a variation of only five percentage points in the control group (the range being 88 to 93 per cent) and eight in the prison group.</a> Large variation is seen only among a few groups, and in these cases is usually explicable. Among the homosexual offenders vs. adults, heterosexuality was weak enough to be periodically seriously diminished by homosexuality and masturbation with homosexual fantasy. Among the exhibitionists, spells of exhibition with masturbation plus solitary masturbation caused the large variation.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Trends are not easily observed and one must beware of those caused by our methods. For instance, the trend of the prison group to derive progressively more of their outlet from marital activity seems to be factually accurate—it reflects a &#8220;settling down&#8221; phenomenon which we have previously noted among males of the lower socioeconomic level. One might say that departure from a &#8220;settling down&#8221; pattern or from a stable pattern is indicative of marital discord and/or sex-offense behavior.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*312\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxgraph.com/2009/03/marriage-proportion-of-total-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARLY SEX KNOWLEDGE: WITNESSING PARENTAL COITUS</title>
		<link>http://rxgraph.com/2009/03/early-sex-knowledge-witnessing-parental-coitus/</link>
		<comments>http://rxgraph.com/2009/03/early-sex-knowledge-witnessing-parental-coitus/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://rxgraph.com/2009/03/early-sex-knowledge-witnessing-parental-coitus/</guid>
		<description><![CDATA[Few things are guarded as closely in certain segments of Western society as the privacy of coitus. The peeper who seeks to observe sexual activity clandestinely is prosecuted, and prosecutions of parents who have allowed their children to observe them in sexual activity are also recorded. Such constraint about the privacy of sexual activity has [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Few things are guarded as closely in certain segments of Western society as the privacy of coitus. The peeper who seeks to observe sexual activity clandestinely is prosecuted, and prosecutions of parents who have allowed their children to observe them in sexual activity are also recorded. Such constraint about the privacy of sexual activity has been carried over into the scientific literature. The psychoanalytic tradition has strongly proscribed &#8220;observation [by children] of sexual scenes between adults, especially between the parents. . . .&#8221; While it may have various results, Fenichel says, &#8220;&#8230; what is always present is the linking together of the conceptions &#8216;sexual satisfaction&#8217; and &#8216;danger,&#8217; . . . The most frequent types of misinterpretation are the interpretation of sexual intercourse as a cruel, destructive act, and the interpretation of the female genitals as a result of castration.&#8221;r The observation of adult coitus by a child is spoken of as the &#8220;primal scene&#8221; by psychoanalysts.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Since the psychoanalytic tradition is so enmeshed in Western culture, and even more narrowly in middle-class culture, the relevance of the &#8220;primal scene&#8221; to other cultures and even other classes is moot.6 Anthropologists report frequent observation by children of adult sexual behavior in many non-Western groups. Such observation may serve as a method of learning about techniques of sexual activity.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">If observation by a child of parental coitus frequently has the pro found effect claimed for it by many psychoanalysts, it seems reasonable to expect that this should be evident in our data. If the outcome of such observation is the interpretation of coitus as aggression, then it is possible that the type of sex offense committed years later by such persons would be characterized by force or sadism. If the outcome is reinforcement of castration fears, then the individual might become interested in persons of the same sex or interested in children as non-castrating objects.7 This interpretation would suggest that force offenders, pedophiles, and homosexual offenders would be more likely to have observed parental coitus than other groups.<br />
</span></p>
<p><a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=188" title="cheap viagra"><span style="font-family:Courier New; font-size:10pt">In the control group nearly one in 20 (4 per cent) reported having observed the &#8220;primal scene&#8221;.</span></a><span style="font-family:Courier New; font-size:10pt"> This increases to one in ten (10 per cent) for the prison group. Ten of the sex-offender groups are within or close to this range. In one group, the incest offenders vs. adults, no subject reported seeing parental coitus. The homosexual offenders present a mixed picture with two groups similar to the prison group and one like the controls. The incest-offender groups are similarly low, near the controls, as are the peepers, the heterosexual minor and adult offenders, and the heterosexual adult aggressors. The exhibitionists on the other hand are higher and similar to the prison group in this respect.<br />
</span></p>
